List of Tables and their structure used are defined here.
List of Tables
Schema Name | Table Name |
---|---|
cart | cart |
cart | catg_details |
cart | catg_mas |
cart | items |
cart | items_delivery_available_pin |
cart | items_payment_options |
cart | items_reviews |
cart | menu |
cart | payments |
cart | schedule |
cart | schedule_mas |
cart | seller |
cart | system |
cart | usernm |
Table Structure
Table Name | Column Name | Data Type | Character Length | Character Octal Length | Precision | Scale | Column Key |
---|---|---|---|---|---|---|---|
cart | |||||||
usercode | varchar | 8 | 8 | NULL | NULL | ||
item_value | double | NULL | NULL | 8 | 2 | ||
id | int | NULL | NULL | 10 | 0 | PRI | |
item_code | varchar | 10 | 10 | NULL | NULL | ||
shopper | varchar | 8 | 8 | NULL | NULL | ||
cart_date | date | NULL | NULL | NULL | NULL | ||
catg_details | |||||||
discounts_provider_name | varchar | 10 | 10 | NULL | NULL | ||
discounts_pers | int | NULL | NULL | 10 | 0 | ||
id | int | NULL | NULL | 10 | 0 | PRI | |
discounts_value | int | NULL | NULL | 10 | 0 | ||
discounts_details | varchar | 50 | 50 | NULL | NULL | ||
catg_mas | |||||||
catg_discount_scheme | varchar | 10 | 10 | NULL | NULL | ||
catg_code | varchar | 10 | 10 | NULL | NULL | ||
id | int | NULL | NULL | 10 | 0 | PRI | |
items | |||||||
item_code | varchar | 10 | 10 | NULL | NULL | ||
item_image | varchar | 20 | 20 | NULL | NULL | ||
item_size | varchar | 10 | 10 | NULL | NULL | ||
item_category_code | varchar | 10 | 10 | NULL | NULL | ||
item_long_desc | varchar | 50 | 50 | NULL | NULL | ||
item_warranty | int | NULL | NULL | 10 | 0 | ||
delivery_days | int | NULL | NULL | 10 | 0 | ||
id | int | NULL | NULL | 10 | 0 | PRI | |
item_short_desc | varchar | 25 | 25 | NULL | NULL | ||
item_color | varchar | 10 | 10 | NULL | NULL | ||
item_value | double | NULL | NULL | 8 | 2 | ||
items_delivery_available_pin | |||||||
id | int | NULL | NULL | 10 | 0 | PRI | |
pin | varchar | 10 | 10 | NULL | NULL | ||
item_code | varchar | 10 | 10 | NULL | NULL | ||
items_payment_options | |||||||
id | int | NULL | NULL | 10 | 0 | PRI | |
payment_options | varchar | 10 | 10 | NULL | NULL | ||
item_code | varchar | 10 | 10 | NULL | NULL | ||
items_reviews | |||||||
id | int | NULL | NULL | 10 | 0 | PRI | |
customer_code | varchar | 10 | 10 | NULL | NULL | ||
reviews | varchar | 50 | 50 | NULL | NULL | ||
item_code | varchar | 10 | 10 | NULL | NULL | ||
dated | date | NULL | NULL | NULL | NULL | ||
menu | |||||||
menucode | varchar | 5 | 5 | NULL | NULL | ||
menu_run_option | varchar | 50 | 50 | NULL | NULL | ||
id | int | NULL | NULL | 10 | 0 | PRI | |
menu_long_name | varchar | 20 | 20 | NULL | NULL | ||
role | varchar | 15 | 15 | NULL | NULL | ||
menu_short_name | varchar | 10 | 10 | NULL | NULL | ||
menu_order | int | NULL | NULL | 10 | 0 | ||
payments | |||||||
usercode | varchar | 8 | 8 | NULL | NULL | ||
payment_option | varchar | 10 | 10 | NULL | NULL | ||
id | int | NULL | NULL | 10 | 0 | PRI | |
item_code | varchar | 10 | 10 | NULL | NULL | ||
payment_status | varchar | 8 | 8 | NULL | NULL | ||
shopper | varchar | 8 | 8 | NULL | NULL | ||
payment_date | date | NULL | NULL | NULL | NULL | ||
schedule | |||||||
id | int | NULL | NULL | 10 | 0 | PRI | |
item_code | varchar | 10 | 10 | NULL | NULL | ||
schedule_date | date | NULL | NULL | NULL | NULL | ||
shopper | varchar | 8 | 8 | NULL | NULL | ||
schedule_type | varchar | 30 | 30 | NULL | NULL | ||
usercode | varchar | 8 | 8 | NULL | NULL | ||
schedule_order | int | NULL | NULL | 10 | 0 | ||
schedule_mas | |||||||
schedule_type | varchar | 30 | 30 | NULL | NULL | ||
schedule_order | int | NULL | NULL | 10 | 0 | ||
id | int | NULL | NULL | 10 | 0 | PRI | |
seller | |||||||
seller_name | varchar | 30 | 30 | NULL | NULL | ||
item_code | varchar | 10 | 10 | NULL | NULL | ||
seller_code | varchar | 10 | 10 | NULL | NULL | ||
seller_mob | int | NULL | NULL | 10 | 0 | ||
id | int | NULL | NULL | 10 | 0 | PRI | |
seller_address | varchar | 100 | 100 | NULL | NULL | ||
item_value | double | NULL | NULL | 8 | 2 | ||
system | |||||||
company_name | varchar | 20 | 20 | NULL | NULL | ||
bottom_message | varchar | 25 | 25 | NULL | NULL | ||
id | int | NULL | NULL | 10 | 0 | PRI | |
add3 | varchar | 25 | 25 | NULL | NULL | ||
add1 | varchar | 25 | 25 | NULL | NULL | ||
usernm | |||||||
password | varchar | 8 | 8 | NULL | NULL | ||
hint | varchar | 50 | 50 | NULL | NULL | ||
user_email | varchar | 50 | 50 | NULL | NULL | ||
mobile | int | NULL | NULL | 10 | 0 | ||
user | varchar | 8 | 8 | NULL | NULL | ||
create_date | date | NULL | NULL | NULL | NULL | ||
user_name | varchar | 25 | 25 | NULL | NULL | ||
dob | date | NULL | NULL | NULL | NULL | ||
id | int | NULL | NULL | 10 | 0 | PRI | |
role | varchar | 15 | 15 | NULL | NULL | ||
hint_ans | varchar | 15 | 15 | NULL | NULL | ||
gender | varchar | 1 | 1 | NULL | NULL | ||
address | varchar | 100 | 100 | NULL | NULL |
Table Data
Table Name: schedule This table contains the List of data once the order is booked. It will contain the Item selected for delivery and List of Activities defined in master table schedule_mas.
id | usercode | shopper | item_code | schedule_order | schedule_type | schedule_date |
---|---|---|---|---|---|---|
104 | ajay | abc | laptop | 1 | Order Booked | 2016-06-19 |
105 | ajay | abc | laptop | 2 | Order Placed to Vendor | NULL |
106 | ajay | abc | laptop | 3 | Order Packed by Vendor | NULL |
107 | ajay | abc | laptop | 4 | Order Dispatched | NULL |
108 | ajay | abc | laptop | 5 | Recieved by Courior | NULL |
109 | ajay | abc | laptop | 6 | Out for Delivery | NULL |
110 | ajay | abc | laptop | 7 | Item Received | NULL |
111 | ajay | abc | pens | 1 | Order Booked | 2016-06-19 |
112 | ajay | abc | pens | 2 | Order Placed to Vendor | NULL |
113 | ajay | abc | pens | 3 | Order Packed by Vendor | NULL |
114 | ajay | abc | pens | 4 | Order Dispatched | NULL |
115 | ajay | abc | pens | 5 | Recieved by Courior | NULL |
116 | ajay | abc | pens | 6 | Out for Delivery | NULL |
117 | ajay | abc | pens | 7 | Item Received | NULL |
118 | ajay | abc | pen | 1 | Order Booked | 2016-06-19 |
119 | ajay | abc | pen | 2 | Order Placed to Vendor | NULL |
120 | ajay | abc | pen | 3 | Order Packed by Vendor | NULL |
121 | ajay | abc | pen | 4 | Order Dispatched | NULL |
122 | ajay | abc | pen | 5 | Recieved by Courior | NULL |
123 | ajay | abc | pen | 6 | Out for Delivery | NULL |
124 | ajay | abc | pen | 7 | Item Received | NULL |
Table Name: Usernm This table contains the data for users with their name,address and password along other details like mobile no . This table is used for validation of user name and password.
id | user | password | role | create_date | hint | hint_ans | user_name | user_email | gender | dob | mobile | address |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | aj | aj | c | 2015-08-08 | pin code | 110051 | ajay | daviral06@gmail.com | m | 1962-05-07 | 2147483647 | abc enclave,Dli,pin-110051 |
2 | admin | admin | a | 2015-08-08 | pin code | 110051 | vijay | vijay06@gmail.com | m | 1984-05-07 | 2147483647 | orange enclave,Dli,pin-119999 |
3 | supplier | abc | s | 2015-08-08 | pin code | 110051 | suplier | suplier06@gmail.com | m | 1979-05-07 | 2147483647 | orange enclave,Dli,pin-115555 |
Table Name: catg_details This table contains offers data from sellers.
id | discounts_provider_name | discounts_details | discounts_value | discounts_pers |
---|---|---|---|---|
1 | Ax Bank | 10% discounts min value 2000 | 0 | 10 |
2 | HD Bank | 20% discounts min value 2000 | 0 | 20 |
Table Name: schedule_mas This is a master data table defining the list of activities which the user can monitor once the order is booked
id | schedule_order | schedule_type |
---|---|---|
1 | 1 | Order Booked |
2 | 2 | Order Placed to Vendor |
3 | 3 | Order Packed by Vendor |
4 | 4 | Order Dispatched |
5 | 5 | Recieved by Courior |
6 | 6 | Out for Delivery |
7 | 7 | Item Received |
Table Name:Items This is Items master tables with items code and description which are available for selling.
id | item_category_code | item_code | item_short_desc | item_long_desc | item_image | item_color | item_warranty | item_size | item_value | delivery_days |
---|---|---|---|---|---|---|---|---|---|---|
1 | stationary | pen | One Pen Only | Pen | red | 10 | 1 nos | 10.0 | 10 | |
2 | stationary | pens | Elegant Pen Set | Elegant pen set | red | 10 | 1 nos | 12.0 | 10 | |
3 | electronic | laptop | laptop i3 HD screen | laptop | red | 10 | 1 nos | 20000.0 | 10 |